- Home
- Prayer Times by City
- United Arab Emirates
- Abu Dhabi
- September 2027
Abu Dhabi Prayer Times for September 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Abu Dhabi.
Prayer timetable for September 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Abu Dhabi.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 4:45 AM | 6:01 AM | 12:26 PM | 3:54 PM | 6:44 PM | 8:00 PM |
| Thu 2 | 4:45 AM | 6:01 AM | 12:25 PM | 3:53 PM | 6:43 PM | 7:59 PM |
| Fri 3 | 4:46 AM | 6:01 AM | 12:25 PM | 3:53 PM | 6:42 PM | 7:58 PM |
| Sat 4 | 4:46 AM | 6:02 AM | 12:25 PM | 3:53 PM | 6:41 PM | 7:56 PM |
| Sun 5 | 4:47 AM | 6:02 AM | 12:24 PM | 3:52 PM | 6:40 PM | 7:55 PM |
| Mon 6 | 4:47 AM | 6:02 AM | 12:24 PM | 3:52 PM | 6:39 PM | 7:54 PM |
| Tue 7 | 4:48 AM | 6:03 AM | 12:24 PM | 3:51 PM | 6:38 PM | 7:53 PM |
| Wed 8 | 4:48 AM | 6:03 AM | 12:23 PM | 3:51 PM | 6:37 PM | 7:52 PM |
| Thu 9 | 4:49 AM | 6:03 AM | 12:23 PM | 3:51 PM | 6:36 PM | 7:51 PM |
| Fri 10 | 4:49 AM | 6:04 AM | 12:23 PM | 3:50 PM | 6:35 PM | 7:50 PM |
| Sat 11 | 4:50 AM | 6:04 AM | 12:22 PM | 3:50 PM | 6:34 PM | 7:48 PM |
| Sun 12 | 4:50 AM | 6:04 AM | 12:22 PM | 3:49 PM | 6:33 PM | 7:47 PM |
| Mon 13 | 4:50 AM | 6:05 AM | 12:22 PM | 3:49 PM | 6:32 PM | 7:46 PM |
| Tue 14 | 4:51 AM | 6:05 AM | 12:21 PM | 3:48 PM | 6:31 PM | 7:45 PM |
| Wed 15 | 4:51 AM | 6:06 AM | 12:21 PM | 3:48 PM | 6:30 PM | 7:44 PM |
| Thu 16 | 4:52 AM | 6:06 AM | 12:20 PM | 3:47 PM | 6:29 PM | 7:43 PM |
| Fri 17 | 4:52 AM | 6:06 AM | 12:20 PM | 3:47 PM | 6:28 PM | 7:42 PM |
| Sat 18 | 4:53 AM | 6:07 AM | 12:20 PM | 3:46 PM | 6:27 PM | 7:40 PM |
| Sun 19 | 4:53 AM | 6:07 AM | 12:19 PM | 3:46 PM | 6:26 PM | 7:39 PM |
| Mon 20 | 4:53 AM | 6:07 AM | 12:19 PM | 3:45 PM | 6:25 PM | 7:38 PM |
| Tue 21 | 4:54 AM | 6:08 AM | 12:19 PM | 3:45 PM | 6:23 PM | 7:37 PM |
| Wed 22 | 4:54 AM | 6:08 AM | 12:18 PM | 3:44 PM | 6:22 PM | 7:36 PM |
| Thu 23 | 4:55 AM | 6:08 AM | 12:18 PM | 3:43 PM | 6:21 PM | 7:35 PM |
| Fri 24 | 4:55 AM | 6:09 AM | 12:18 PM | 3:43 PM | 6:20 PM | 7:34 PM |
| Sat 25 | 4:55 AM | 6:09 AM | 12:17 PM | 3:42 PM | 6:19 PM | 7:33 PM |
| Sun 26 | 4:56 AM | 6:09 AM | 12:17 PM | 3:42 PM | 6:18 PM | 7:32 PM |
| Mon 27 | 4:56 AM | 6:10 AM | 12:17 PM | 3:41 PM | 6:17 PM | 7:30 PM |
| Tue 28 | 4:57 AM | 6:10 AM | 12:16 PM | 3:41 PM | 6:16 PM | 7:29 PM |
| Wed 29 | 4:57 AM | 6:10 AM | 12:16 PM | 3:40 PM | 6:15 PM | 7:28 PM |
| Thu 30 | 4:57 AM | 6:11 AM | 12:16 PM | 3:39 PM | 6:14 PM | 7:27 PM |
About these times
Calculation method
Dubai (UAE General Authority)
Fajr and Isha use an angle of about 18.2 degrees below the horizon. It is the method used for the timetables published in the United Arab Emirates.
Asr calculation
Shafi, Maliki and Hanbali
In the Shafi, Maliki and Hanbali schools Asr begins when an object’s shadow equals its length (plus the shadow at noon), which is earlier than the Hanafi time.
Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.
Qibla direction
The Kaaba is about 1,527 km from Abu Dhabi. The qibla is 260.2° clockwise from north (W).
Common questions
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi is at 5:15 AM today, and it ends at sunrise, 6:31 AM.
What time is Dhuhr and Asr in Abu Dhabi?
Dhuhr is at 12:09 PM and Asr is at 3:18 PM today in Abu Dhabi, using the Shafi, Maliki and Hanbali Asr calculation.
When is Maghrib and Isha in Abu Dhabi?
Maghrib begins at 5:41 PM, at sunset, and Isha begins at 6:57 PM.
Which calculation method is used for Abu Dhabi?
These times use the Dubai (UAE General Authority) method. See the section above for the angles it uses.
Which way is the qibla from Abu Dhabi?
The qibla from Abu Dhabi is 260.2° clockwise from north (W).
Nearby cities
Prayer times for the cities closest to Abu Dhabi.