Skip to content

Kolkata Prayer Times for August 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of August 2027 in Kolkata.

Prayer timetable for August 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of August 2027 in Kolkata.

Prayer timetable for August 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Sun 13:46 AM5:08 AM11:44 AM4:19 PM6:18 PM7:39 PM
Mon 23:47 AM5:08 AM11:44 AM4:19 PM6:17 PM7:39 PM
Tue 33:47 AM5:09 AM11:44 AM4:18 PM6:17 PM7:38 PM
Wed 43:48 AM5:09 AM11:44 AM4:18 PM6:16 PM7:37 PM
Thu 53:48 AM5:09 AM11:44 AM4:18 PM6:16 PM7:36 PM
Fri 63:49 AM5:10 AM11:44 AM4:18 PM6:15 PM7:36 PM
Sat 73:50 AM5:10 AM11:43 AM4:18 PM6:14 PM7:35 PM
Sun 83:50 AM5:11 AM11:43 AM4:17 PM6:14 PM7:34 PM
Mon 93:51 AM5:11 AM11:43 AM4:17 PM6:13 PM7:33 PM
Tue 103:51 AM5:11 AM11:43 AM4:17 PM6:12 PM7:32 PM
Wed 113:52 AM5:12 AM11:43 AM4:16 PM6:12 PM7:31 PM
Thu 123:52 AM5:12 AM11:43 AM4:16 PM6:11 PM7:30 PM
Fri 133:53 AM5:13 AM11:43 AM4:16 PM6:10 PM7:30 PM
Sat 143:54 AM5:13 AM11:42 AM4:15 PM6:09 PM7:29 PM
Sun 153:54 AM5:13 AM11:42 AM4:15 PM6:09 PM7:28 PM
Mon 163:55 AM5:14 AM11:42 AM4:14 PM6:08 PM7:27 PM
Tue 173:55 AM5:14 AM11:42 AM4:14 PM6:07 PM7:26 PM
Wed 183:56 AM5:14 AM11:42 AM4:14 PM6:06 PM7:25 PM
Thu 193:56 AM5:15 AM11:41 AM4:13 PM6:06 PM7:24 PM
Fri 203:57 AM5:15 AM11:41 AM4:13 PM6:05 PM7:23 PM
Sat 213:57 AM5:15 AM11:41 AM4:12 PM6:04 PM7:22 PM
Sun 223:58 AM5:16 AM11:41 AM4:12 PM6:03 PM7:21 PM
Mon 233:58 AM5:16 AM11:40 AM4:11 PM6:02 PM7:20 PM
Tue 243:59 AM5:16 AM11:40 AM4:11 PM6:01 PM7:19 PM
Wed 253:59 AM5:17 AM11:40 AM4:10 PM6:00 PM7:18 PM
Thu 264:00 AM5:17 AM11:40 AM4:10 PM6:00 PM7:17 PM
Fri 274:00 AM5:17 AM11:39 AM4:09 PM5:59 PM7:16 PM
Sat 284:01 AM5:18 AM11:39 AM4:09 PM5:58 PM7:15 PM
Sun 294:01 AM5:18 AM11:39 AM4:08 PM5:57 PM7:14 PM
Mon 304:02 AM5:18 AM11:38 AM4:08 PM5:56 PM7:13 PM
Tue 314:02 AM5:19 AM11:38 AM4:07 PM5:55 PM7:12 PM

About these times

Calculation method

University of Islamic Sciences, Karachi

This method uses a Fajr angle of 18 degrees and an Isha angle of 18 degrees below the horizon. It is the standard in Bangladesh, Pakistan, India and Afghanistan, and the Islamic Foundation Bangladesh timetable follows it.

Asr calculation

Hanafi

In the Hanafi school Asr begins when an object’s shadow is twice its length (plus the shadow at noon). Asr therefore starts later than in the other schools.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 4,983 km from Kolkata. The qibla is 278.2° clockwise from north (W).

Open the qibla compass

Common questions

What time is Fajr in Kolkata today?

Fajr in Kolkata is at 4:29 AM today, and it ends at sunrise, 5:45 AM.

What time is Dhuhr and Asr in Kolkata?

Dhuhr is at 11:21 AM and Asr is at 3:19 PM today in Kolkata, using the Hanafi Asr calculation.

When is Maghrib and Isha in Kolkata?

Maghrib begins at 4:55 PM, at sunset, and Isha begins at 6:12 PM.

Which calculation method is used for Kolkata?

These times use the University of Islamic Sciences, Karachi method. See the section above for the angles it uses.

Which way is the qibla from Kolkata?

The qibla from Kolkata is 278.2° clockwise from north (W).

Nearby cities

Prayer times for the cities closest to Kolkata.