Skip to content

Mumbai Prayer Times for September 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Mumbai.

Prayer timetable for September 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Mumbai.

Prayer timetable for September 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 15:09 AM6:23 AM12:40 PM5:06 PM6:54 PM8:08 PM
Thu 25:09 AM6:24 AM12:39 PM5:05 PM6:53 PM8:07 PM
Fri 35:10 AM6:24 AM12:39 PM5:05 PM6:52 PM8:06 PM
Sat 45:10 AM6:24 AM12:39 PM5:04 PM6:51 PM8:05 PM
Sun 55:10 AM6:24 AM12:38 PM5:04 PM6:50 PM8:04 PM
Mon 65:10 AM6:24 AM12:38 PM5:03 PM6:49 PM8:03 PM
Tue 75:11 AM6:25 AM12:38 PM5:02 PM6:48 PM8:02 PM
Wed 85:11 AM6:25 AM12:37 PM5:02 PM6:48 PM8:01 PM
Thu 95:11 AM6:25 AM12:37 PM5:01 PM6:47 PM8:00 PM
Fri 105:12 AM6:25 AM12:37 PM5:01 PM6:46 PM7:59 PM
Sat 115:12 AM6:25 AM12:36 PM5:00 PM6:45 PM7:58 PM
Sun 125:12 AM6:25 AM12:36 PM5:00 PM6:44 PM7:57 PM
Mon 135:12 AM6:26 AM12:36 PM4:59 PM6:43 PM7:56 PM
Tue 145:13 AM6:26 AM12:35 PM4:58 PM6:42 PM7:55 PM
Wed 155:13 AM6:26 AM12:35 PM4:58 PM6:41 PM7:55 PM
Thu 165:13 AM6:26 AM12:34 PM4:57 PM6:41 PM7:54 PM
Fri 175:13 AM6:26 AM12:34 PM4:57 PM6:40 PM7:53 PM
Sat 185:14 AM6:27 AM12:34 PM4:56 PM6:39 PM7:52 PM
Sun 195:14 AM6:27 AM12:33 PM4:55 PM6:38 PM7:51 PM
Mon 205:14 AM6:27 AM12:33 PM4:55 PM6:37 PM7:50 PM
Tue 215:14 AM6:27 AM12:33 PM4:54 PM6:36 PM7:49 PM
Wed 225:14 AM6:27 AM12:32 PM4:53 PM6:35 PM7:48 PM
Thu 235:15 AM6:27 AM12:32 PM4:53 PM6:34 PM7:47 PM
Fri 245:15 AM6:28 AM12:32 PM4:52 PM6:33 PM7:46 PM
Sat 255:15 AM6:28 AM12:31 PM4:51 PM6:33 PM7:45 PM
Sun 265:15 AM6:28 AM12:31 PM4:51 PM6:32 PM7:44 PM
Mon 275:15 AM6:28 AM12:31 PM4:50 PM6:31 PM7:43 PM
Tue 285:16 AM6:28 AM12:30 PM4:49 PM6:30 PM7:43 PM
Wed 295:16 AM6:29 AM12:30 PM4:49 PM6:29 PM7:42 PM
Thu 305:16 AM6:29 AM12:30 PM4:48 PM6:28 PM7:41 PM

About these times

Calculation method

University of Islamic Sciences, Karachi

This method uses a Fajr angle of 18 degrees and an Isha angle of 18 degrees below the horizon. It is the standard in Bangladesh, Pakistan, India and Afghanistan, and the Islamic Foundation Bangladesh timetable follows it.

Asr calculation

Hanafi

In the Hanafi school Asr begins when an object’s shadow is twice its length (plus the shadow at noon). Asr therefore starts later than in the other schools.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 3,452 km from Mumbai. The qibla is 280.1° clockwise from north (W).

Open the qibla compass

Common questions

What time is Fajr in Mumbai today?

Fajr in Mumbai is at 5:27 AM today, and it ends at sunrise, 6:43 AM.

What time is Dhuhr and Asr in Mumbai?

Dhuhr is at 12:23 PM and Asr is at 4:26 PM today in Mumbai, using the Hanafi Asr calculation.

When is Maghrib and Isha in Mumbai?

Maghrib begins at 6:02 PM, at sunset, and Isha begins at 7:17 PM.

Which calculation method is used for Mumbai?

These times use the University of Islamic Sciences, Karachi method. See the section above for the angles it uses.

Which way is the qibla from Mumbai?

The qibla from Mumbai is 280.1° clockwise from north (W).

Nearby cities

Prayer times for the cities closest to Mumbai.